Most Recent Gretna Homes For Sale
| View All Gretna Homes For Sale | ||
|
1115 7th St, Gretna, LA 70053 | $212,000 3 beds 2 baths |
|
19 Holly Dr, Gretna, LA 70053 | $280,000 3 beds 2 baths |
|
629 Amelia St, Gretna, LA 70053 | $250,000 3 beds 2 baths |
Real Estate Resources |
Gretna Apartments
There are 64 apartments found in and near the Gretna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/09/2009 | $1,342 | 5.000% | 1.125 | 5.137% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,400 | 5.375% | 0.125 | 5.424% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,304 | 4.750% | 2.375 | 4.997% | $1,053 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings
